• Call Now
  • +91 9023405853
  • Open Hours
  • Mon-Sat: 10.00am to 7.00pm

Kobatsu Series

Magnetic Levitation
Magnetic Levitation Air Compressor

Magnetic Levitation Air Compressor

Magnetic Levitation Air Compressor is an advanced oil-free compressed air system that uses magnetic bearings to suspend and rotate the motor shaft without physical contact.

This frictionless technology eliminates mechanical wear, reduces vibration and noise, and delivers exceptional energy efficiency with minimal maintenance. Ideal for high-precision and clean air applications, it ensures reliable performance, high efficiency, and long service life.
Model Power (kW) Exhaust Volume (m³/min) Pressure (MPa) Dimension (L×W×H) mm Weight (kg) Cooling Mode Noise (dB) Outlet Pipe Diameter Motor Grade
BH-10AVI 7.5 1.1 0.8 750 × 600 × 810 128 Axial flow air cooling 68 G3/4 IP65
BH-20AVI 15 2.4 0.8 1050 × 720 × 1050 238 Axial flow air cooling 70 G1 IP65
BH-30AVI 22 4.0 0.8 1200 × 870 × 1170 335 Axial flow air cooling 72 G1 IP65
BH-40AVI 30 6.0 0.8 1200 × 960 × 1320 423 Axial flow air cooling 74 G1-1/2 IP65
BH-50AVI-PLUS 37 7.0 0.8 1500 × 900 × 1500 614 Centrifugal air cooling 76 G1-1/2 IP65
BH-60AVI 45 9.0 0.8 1860 × 1200 × 1560 914 Centrifugal air cooling 78 G2 IP65
Model Power (kW) Exhaust Volume (m³/min) Pressure (MPa) Dimension (L×W×H) mm Weight (kg) Cooling Mode Noise (dB) Outlet Pipe Diameter Motor Grade
BH-10AVI 7.5 0.92 1.0 750 × 600 × 810 128 Axial flow air cooling 68 G3/4 IP65
BH-20AVI 15 2.1 1.0 1050 × 720 × 1050 238 Axial flow air cooling 70 G1 IP65
BH-30AVI 22 3.4 1.0 1200 × 870 × 1170 335 Axial flow air cooling 72 G1 IP65
BH-40AVI 30 5.2 1.0 1200 × 960 × 1320 423 Axial flow air cooling 74 G1-1/2 IP65
BH-50AVI-PLUS 37 6.3 1.0 1500 × 900 × 1500 614 Centrifugal air cooling 76 G1-1/2 IP65
BH-60AVI 45 7.8 1.0 1860 × 1200 × 1560 914 Centrifugal air cooling 78 G2 IP65
Model Power (kW) Exhaust Volume (m³/min) Pressure (MPa) Dimension (L×W×H) mm Weight (kg) Speed (rpm) Air Outlet Pipe Diameter Tank
BH-7.5AT 5.5 0.8 0.8 1160 × 650 × 1365 230 3000 G3/4 200L
BH-10AT 7.5 1 0.8 1160 × 650 × 1365 230 3000 G3/4 200L